Web Form Lead Settings API
...continued from Web Form Post APINote: This addendum describes the mappings used to create/edit a SalesOptima Lead object when a NEW CONTACT IS CREATED using the Web Form Post API.
This application programming interface describes the html markup for a valid form post transmission to the SalesOptima system. You must have a valid account in good standing to use this API.
Caution: Do not attempt to use this API if you are not familiar with HTML and have not been properly training by a SalesOptima representative. If you misuse this API, your account may be locked and fees may apply.
Related Resources: How do I create a contact record? | How do I create a company record?
Note: The Request ID below refers to the variables within the post that the API expects and will process accordingly.
| Request ID | Example | Lead Field/Mapping Notes | ||||||||||||||
| Important: The following fields are mandatory and should be added to your page as hidden fields | ||||||||||||||||
| txtLeadSettings | 1 |
|
||||||||||||||
| txtLeadOverWrite | 1 |
|
||||||||||||||
| txtForceLeadOwner | VR90000 |
Optional Hidden Field Enter the SalesOptima user code of the user you wish to be the owner of the lead. This is required only if you wish for the lead owner to be someone different than the contact owner The SalesOptima user codes can be found at the Users Setup page found HERE. |
||||||||||||||
| All of the following fields are optional. | ||||||||||||||||
| txtLeadDesc | Sample Sales Lead | Mandatory Field Lead Description | ||||||||||||||
| txtLeadStatus | Win | Lead Status | ||||||||||||||
| txtLeadLocationOffice | Corporate Headquarters | Lead Location Office | ||||||||||||||
| txtLeadImportOffice | Branch 1 | Lead Import Office | ||||||||||||||
| txtLeaddtStart | 01/01/2009 | Lead Start Date | ||||||||||||||
| txtLeaddtEnd | 01/15/2009 | Lead End Date | ||||||||||||||
| txtLeaddtCustom1 | 01/07/2009 | Custom Lead Date 1 | ||||||||||||||
| txtLeaddtCustom2 | 03/01/2009 | Custom Lead Date 2 | ||||||||||||||
| txtLeaddtCustom3 | 06/01/2009 | Custom Lead Date 3 | ||||||||||||||
| txtLeadCustom1 | Custom Text Field 1 | |||||||||||||||
| txtLeadCustom2 | Custom Text Field 2 | |||||||||||||||
| txtLeadCustom3 | Custom Text Field 3 | |||||||||||||||
| txtLeadCustom4 | Custom Text Field 4 | |||||||||||||||
| txtLeadCustom5 | Custom Text Field 5 | |||||||||||||||
| txtLeadCustom6 | Custom Text Field 6 | |||||||||||||||
| txtLeadNetRevenue | $10,000 | Lead Net Revenue | ||||||||||||||
| txtLeadGrossRevenue | $20,000 | Lead Gross Revenue | ||||||||||||||
| txtLeadCustomMoney1 | Custom Money Field 1 | |||||||||||||||
| txtLeadCustomMoney2 | Custom Money Field 2 | |||||||||||||||
| txtLeadCustomMoney3 | Custom Money Field 3 | |||||||||||||||
| txtLeadCustomMoney4 | Custom Money Field 4 | |||||||||||||||
| txtLeaddtRevenue | 02/10/2009 | Lead Revenue Date | ||||||||||||||
| txtLeadWinProbability | 75% | Lead Win Probability | ||||||||||||||
| txtLeadCheck1 | TRUE | Custom Checkbox 1 True/False or 1/0 | ||||||||||||||
| txtLeadCheck2 | FALSE | Custom Checkbox 2 True/False or 1/0 | ||||||||||||||
| txtLeadCheck3 | FALSE | Custom Checkbox 3 True/False or 1/0 | ||||||||||||||
| txtLeadCheck4 | TRUE | Custom Checkbox 4 True/False or 1/0 | ||||||||||||||
| txtLeadCheck5 | FALSE | Custom Checkbox 5 True/False or 1/0 | ||||||||||||||
| txtLeadCheck6 | TRUE | Custom Checkbox 6 True/False or 1/0 | ||||||||||||||
| The following Note field will be appended to the Comments field. | ||||||||||||||||
| txtLeadCommentsTitle | Additional Information: | Prefix to Comments | ||||||||||||||
| txtLeadComments | Sample Comments | Comments | ||||||||||||||
| The following Note field will be appended to the Scope field. | ||||||||||||||||
| txtLeadScopeTitle | Additional Scope Info: | Prefix to Scope | ||||||||||||||
| txtLeadScope | Sample Scope | Scope | ||||||||||||||
| The following 9 classification fields correspond to the 9 available customizable dropdowns. see Lead Module settings for your company's code mapping |
||||||||||||||||
| txtLeadClass1 | 5695 | Classification 1 Dropdown (must be a valid Lead Class1 code) | ||||||||||||||
| txtLeadClass2 | 8569 | Classification 2 Dropdown (must be a valid Lead Class2 code) | ||||||||||||||
| txtLeadClass3 | 3214 | Classification 3 Dropdown (must be a valid Lead Class3 code) | ||||||||||||||
| txtLeadClass4 | 8965 | Classification 4 Dropdown (must be a valid Lead Class4 code) | ||||||||||||||
| txtLeadClass5 | 6547 | Classification 5 Dropdown (must be a valid Lead Class5 code) | ||||||||||||||
| txtLeadClass6 | 8547 | Classification 6 Dropdown (must be a valid Lead Class6 code) | ||||||||||||||
| txtLeadClass7 | 4521 | Classification 7 Dropdown (must be a valid Lead Class7 code) | ||||||||||||||
| txtLeadClass8 | 3290 | Classification 8 Dropdown (must be a valid Lead Class8 code) | ||||||||||||||
| txtLeadClass9 | 4567 | Classification 9 Dropdown (must be a valid Lead Class9 code) | ||||||||||||||